<?xml version="1.0" encoding="utf-8"?>
	<slideshow  displayTime="3" 
				transitionSpeed=".7"
				transitionType="Fade"
				motionType="None"
				motionEasing="easeIn"
				randomize="false"
				slideshowWidth="auto"
				slideshowHeight="auto"
				slideshowX="center"
				slideshowY="center"
				bgColor="333333"
				bgOpacity="0"
				useHtml="true"
				showHideCaption="false"
				captionBg="000000"
				captionBgOpacity="40"
				captionTextSize="11"
				captionTextColor="FFFFFF"
				captionBold="false"
				captionPadding="7"
				showNav="true"
				autoHideNav="false"
				navHiddenOpacity="20"
				navX="left"
				navY="bottom"
				btnColor="FFFFFF"
				btnHoverColor="0099CC"
				btnShadowOpacity="0"
				btnGradientOpacity="0"
				btnScale="130"
				btnSpace="3"
				navBgColor="000000"
				navBgAlpha="0"
				navCornerRadius="3"
				navBorderWidth="0"
				navBorderColor="FFFFFF"
				navBorderAlpha="0"
				navPadding="0"
				navMargin="5"
				tooltipSize="8"
				tooltipColor="000000"
				tooltipBold="true"
				tooltipFill="FFFFFF"
				tooltipStrokeColor="000000"
				tooltipFillAlpha="80"
				tooltipStroke="0"
				tooltipStrokeAlpha="0"
				tooltipCornerRadius="8"
				loaderWidth="200"
				loaderHeight="1"
				loaderColor="FF0000"
				loaderOpacity="100" 
				attachCaptionToImage="true"
				imageScaling="fill"
				slideshowMargin="0"
				showMusicButton="false"
				musicVolume="60"
				musicMuted="false"
				musicLoop="true"
				watermark=""
				watermarkX="625"
				watermarkY="30"
				watermarkOpacity="100"
				watermarkLink=""
				watermarkLinkTarget="_blank"
				captionsY="top"
				FullScreenButtonScale="0"
				FullScreenButtonX="right"
				FullScreenButtonY="bottom"
				showFullScreenButton="true"
				loopSlideshow="true"
				disableBackwardLoop="false"
				startPaused="false"
				captionTextAlign="left"
				kenBurnsEffect="pan"
				kenBurnsEffectAmount="0.07"
				preloadBuffer="5"
				showSlideNumbers="true"
				slideNumbersTextSize="12"
				slideNumbersTextColor="FFFFFF"
				slideNumbersTextActiveColor="0099CC"
				slideNumbersFont="Arial"
				slideNumbersBgColor="000000"
				slideNumbersBgOpacity="50"
				slideNumbersBgActiveColor="000000"
				slideNumbersBgActiveOpacity="100"
				slideNumbersBgCornerRadius="3"
				slideNumbersMargin="3"
				slideNumbersX="125"
				slideNumbersY="bottom"
				slideNumbersNavPadding="5" 
				slideNumbersBgWidth="23"
				slideNumbersBgHeight="19"
				slideNumbersTextX="2"
				slideNumbersTextY="0"
				useCustomUI="true"
				customBack="demos/slideshow_plus/images/custom_ui/back.png"
				customBackHover="demos/slideshow_plus/images/custom_ui/back_hover.png"
				customNext="demos/slideshow_plus/images/custom_ui/next.png"
				customNextHover="demos/slideshow_plus/images/custom_ui/next_hover.png"
				customPlay="demos/slideshow_plus/images/custom_ui/play.png"
				customPlayHover="demos/slideshow_plus/images/custom_ui/play_hover.png"
				customPause="demos/slideshow_plus/images/custom_ui/pause.png"
				customPauseHover="demos/slideshow_plus/images/custom_ui/pause_hover.png"
				customMute="demos/slideshow_plus/images/custom_ui/mute.png"
				customMuteHover="demos/slideshow_plus/images/custom_ui/mute_hover.png"
				customUnMute="demos/slideshow_plus/images/custom_ui/unmute.png"
				customUnMuteHover="demos/slideshow_plus/images/custom_ui/unmute_hover.png"
				customFullScreen="demos/slideshow_plus/images/custom_ui/full_screen.png"
				customFullScreenHover="demos/slideshow_plus/images/custom_ui/full_screen_hover.png"
				customExitFullScreen="demos/slideshow_plus/images/custom_ui/exit_full_screen.png"
				customExitFullScreenHover="demos/slideshow_plus/images/custom_ui/exit_full_screen_hover.png"
				>	
		<image 
		img="demos/slideshow_plus/fish/nemo.jpg" 
		tooltip="%3Cfont size='11' color='#0099CC' %3E%3Cb%3EHtml %3Ci%3EText%3C/i%3E %3C/b%3E is allowed in tooltip "
		caption="%3Cfont size='18' face='Century Gothic' color='#99FFFF' %3E%3Cb%3EHtml %3Ci%3EText%3C/i%3E %3C/b%3E is allowed in captions%3C%2Ffont%3E %3Cbr%3E %3Cfont size='14' color='#FFFFFF' face='Times' %3EMultiple fonts can be used in one caption%3C%2Ffont%3E " 
		displayTime="6"
		transitionSpeed=".5"
		transitionType="Wipe"
		motionType="None"
		motionEasing="easeInOut"/>
		<image 
		img="demos/slideshow_plus/fish/blue.jpg" 
		caption="Try the full screen button on the lower right." 
		displayTime="5"
		transitionSpeed=".5"
		transitionType="Wipe"
		motionType="None"
		motionEasing="easeInOut"/>
		
		<image
		img="demos/slideshow_plus/fish/stripes.jpg" 
		caption="You can set different transitions and timing. This is the 'Iris' transition.  This slide is set to display for 10 seconds to allow you to read all this."
		displayTime="10"
		transitionSpeed=".5"
		transitionType="Iris"
		motionType="None"
		motionEasing="easeInOut"
		/>
		<image 
		img="http://blip.tv/file/get/Flashnifties-Dolphins504.flv" 
		caption="Add videos to your slideshow just as you would an image. Since videos have their own timeline, the slideshow will pause until the video is finished."
		transitionSpeed="1"
		transitionType="Iris"
		motionType="None"
		motionEasing="easeInOut"
		/>
		
		<image 
		img="demos/slideshow_plus/fish/swarm.jpg" 
		caption="This is the 'Blinds' transition, set play out for 1 second.  This slide is set to display for 6 seconds."
		displayTime="6"
		transitionSpeed="1"
		transitionType="Blinds"
		motionType="None"
		motionEasing="easeInOut"
		/>
		
		<image 
		img="demos/slideshow_plus/fish/school.jpg" 
		caption="This is 'Fly' transition set to 2 seconds, with the 'Elastic' motion type.  The slide is set to display for 4 seconds." 
		displayTime="4"
		transitionSpeed="2"
		transitionType="Fly"
		motionType="Elastic"
		motionEasing="easeOut"
		/>
		<image 
		img="demos/slideshow_plus/fish/yellow.jpg" 
		caption="This is 'Photo' transition.  It's just like 'Fade', but with a flash at the end." 
		displayTime="4"
		transitionSpeed="1"
		transitionType="Photo"
		motionType="None"
		motionEasing="easeOut"
		/>
		<image 
		img="demos/slideshow_plus/fish/anemonie.jpg" 
		caption="This is 'Squeeze' transition, with the 'Bounce' motion type." 
		displayTime="4"
		transitionSpeed="1"
		transitionType="Squeeze"
		motionType="Bounce"
		motionEasing="easeOut"
		/>
		<image 
		img="demos/slideshow_plus/fish/shrimp.jpg" 
		displayTime="10"
		transitionType="Wipe"
		caption="%3Cfont size='16' color='#FFFF66'%3EThe slideshow has full support for International characters: Ελληνικό αλφάβητο, Česká abeceda, האלפבית עברית, 中文字母, 한글, и, конечно, русский%3C%2Ffont%3E" 
		/>
		
		<image 
		img="demos/slideshow_plus/fish/red.jpg" 
		transitionType="PixelDissolve"
		caption="You can create your own buttons in photoshop and load them into the slideshow.  The set used in theis example comes with the download."
		displayTime="9"
		transitionSpeed="2"
		/>

	</slideshow>
	